Since the inception of the Adopt-A-Scholar Project of the CFO (Commission on Filipinos Overseas) in 1996, Feed the Hungry, Inc. has been supporting indigent but scholastically qualified students all over the Philippines.
Feed the Hungry, Inc.’s Book Program has also been supporting the educational needs of various institutions in the Philippines.
For the School Year 2014-15, the scholars were:
Polytechnic University of the Philippines
Ragay Branch, Camarines Sur
1. de Ia Roca, Justin
2. Llabres, Joan
3. Acuesta, Christy Laiza
4. Dulfo, Mildred Rose
5. Juadines, Monica
6. Llagas, Jane
7. Malian, Daisy Dianabel
8. Polopot, Meldrin
Lyceum of Camiguin
Grade 7
1. Balite, Maynard
2. Berdin, Jun Vince
3. Bumagat, Kathryn
4. Bumagat, Arlyn
5. Calantas, Jay Mark
6. Duerne, Jerome
7. Duerme, Jomary
8. Espana, Carlita
9. Galang, Bryle Sheykate
10. lrece, Benjie
11. Libuna, Jerosalyn
12. Mariano, Jennifer
13. Mendoza, Jamaica
14. Modes, Roldan
15. Onate, Nina
16. Onate, Princess Joy
17. Onate, Lovely
18. Pedro, Chrishalyn
19. Pedro, Jhesa
20. Simon, Paula Mae
21. Simon, Vegielyn
Name of Scholar | School/University | Degree | Grade/Year/Level |
---|---|---|---|
Jessica Lara Sanchez | Liseng Giap | Elementary | Grade 5 |
Jennifer Fermin | Rosales National High School | High School | 4thyr |
Jenny Lyn Rellama | Nagpayong High School | High School | 3rd yr |
Christel Ann Rellama | Nagpayong Elementary School | Elementary | Grade 6 |
Rycel Musa | Tunasan Elementary School | Elementary | Grade 5 |
Gaber Musa | Tunasan High School | High School | 2nd yr |
Katrina Yalung | Amado Hernandez High School | High School | 2nd yr |
Arjay Luciano | Lawang Bato National High | High School | 1st yr |
Ann Gillean Alberto | Munoz National High School | High School | 3rd yr |
Jennylyn Bidol | Munoz National High School | High School | 3rd yr |
Opal Lynn Carganilla | Munoz National High School | High School | 3rd yr |
Ivan Voy Ygan | Baluarte Elementary School | Elementary | Grade 4 |
Patrick Lisbo | Baluarte Elementary School | Elementary | Grade 4 |
Jan Altretz Belanio | Baluarte Elementary School | Elementary | Grade 4 |
Christopher Ayco | Baluarte Elementary School | Elementary | Grade 4 |
Michael J. de los Reyes | Baluarte Elementary School | Elementary | Grade 4 |
Ma. Annie Grace Daza | Baluarte Elementary School | Elementary | Grade 4 |
Edward Diaz | Southeastern College | BS Computer Science | 2nd yr |
Jemalyn Alcantara | Mariano Marcos State University | BS Fisheries | 4th yr |
Venus Suerte Ramos | Mariano Marcos State University | BS Biology | 3rd yr |
Maebel Ann Alde | Mariano Marcos State University | BS Marine Biology | 4th yr |
Charmaigne Fajardo | Don Mariano Marcos Memorial State University | BS Information Technology | 3rd yr |
Clarissa Oreiro | Don Mariano Marcos Memorial State University | BS Office Management | 3rd yr |
Edric Oloresisimo | Don Mariano Marcos Memorial State University | BS Business Administration | 2nd yr |
Aljon Maldo | Don Mariano Marcos Memorial State University | BS Education | 3rd yr |
Paul Jameson Balas | Don Mariano Marcos Memorial State University | BS Information Technology | 3rd yr |
Vanessa Flores | Don Mariano Marcos Memorial State University | BSHRM | 3rd yr |
Nestor Burcio | Don Mariano Marcos Memorial State University | BS Electro-Mechanical Technology | 3rd yr |
Roma Fe Regalado | Don Mariano Marcos Memorial State University | BS Office Management | 3rd yr |
Marilyn Milanes | Don Mariano Marcos Memorial State University | BS Office Management | 3rd yr |
Sharmae Bambico | Don Mariano Marcos Memorial State University | BSME | 4th yr |
Note: Thirty-two (32) other students have been provided scholarship grants but either they were just unable to continue or they got failing grades.
Published by