The Classroom projects of Feed the Hungry, Inc. (FtH) provide additional classrooms in public schools with critical shortages. Confirmation of sites is principally based on student population and current classroom conditions in the area.

FtH also provides potable water supply in areas with limited access to water through the construction of artesian and deep wells, manual or electric pumps, and water tanks.
On FtH ‘s silver anniversary year, Infrastructure Program spent $131,521 .00 for the following projects:
• Water supply system for Bactul I Elementary School in Maasin, Leyte;
• A library at Bungsuan Elementary School in Capiz funded by Fullerton Family Foundation, Mr. Jose & Dr. Jovy Eusebio, Mr. Jose & Dr. Juliet Naldo, PMA-MWDC, PMA Luau fundraiser, FtH Infrastructure Program;
• Playground at Hilltop Elementary School in San Jose, Oriental Mindoro funded by family and friends in memory of Nilo Villarin;
• Renovations of Audio Visual/Reading Center at Rizal High School in Pasig City funded by Dr. Bayani & Mrs. Sol Manalo;
• Two classroom schoolhouses at San Emilio National High School in San Emilio, Ilocos Sur funded by Fil-Am Manassas, Mr. Paul & Mrs. Lorinda Mola, and FtH Infrastructure Program;
• Three classroom schoolhouses at San Antonio Elementary School in Ormoc City, Leyte funded by the COVO Foundation of Visayan Associations in Hawaii; and
• Two classroom schoolhouses at Taliptip National High School in Bulakan, Bulacan funded by Mr. Barry & Mrs. Vanessa Ford.
Work in Progress:
• Water systems for six schools in lloilo funded by the Felipe Solis Family;
• Two classroom schoolhouses at Bonifacio Elementary School in Batuan, Bohol funded by the joint FtH/PAMWE golf tournaments of 2016 and 2017; and
• Library at Buyo Integrated School funded by the Fullerton Family Foundation



LIST OF INFRASTRUCTURE PROJECTS
| MOA | AMOUNT DONATED | $Cost | DATE | INAUG DATE | |||||||
| NO. | SCHOOL | Town | Province | Sponsor | Partner/Builder | Cost | PESO,PhP | DOLLAR, $$ | COMPLETED | ||
| (Php) | |||||||||||
| 1 | TIMALAN E. S. | Naic | Cavite | RAM Foundation | PTA | 440,581.60 | 7,500.00 | 5/3/2003 | |||
| 2 | SAWANG E.S. | Abulug | Cagayan | PAFAI | LGU | 201,058.30 | 4,000.00 | 12/1/2003 | |||
| 2A | SAWANG REPAIR | 5/31/2012 | REPAIR | ||||||||
| 3 | Tayak ES | Abulug | Cagayan | PAFAI | LGU | 201,058.30 | 4,000.00 | 12/1/2003 | |||
| 3A | TAYAK REPAIR | 5/31/2012 | |||||||||
| 4,5 | Lola Titangs Prepi School | P. Burgos | Quezon | FtH | PRISM | 250,000.00 | 250,000.00 | 4,472.27 | 6/1/2004 | ||
| 6 | NAIC NHS | Naic | Cavite | RAM Foundation | CGMA | 200,000.00 | 4,000.00 | 7/10/2004 | |||
| 7 | Florentino Joya ES | Tanza | Cavite | Dr. and Mrs. Wilfrido Buhain | CGMA | 200,000.00 | 4,000.00 | 3/16/2005 | |||
| 8 | Florentino Joya ES | Tanza | Cavite | Pablito & Tess Alarcon | CGMA | 200,000.00 | 4,000.00 | 3/16/2005 | |||
| 9 | ROSARIO ES | Rosario | Cavite | Fil-Am Manassas Assoc. | CGMA | 200,000.00 | 4,000.00 | 3/31/2005 | |||
| 9A | ROSARIO ES CEILING | Rosario | Cavite | PAFAI | PTA | 21,770.00 | 500.00 | 2/20/2012 | |||
| 9B | ROSARIO ES PLAQUE | ROSARIO | CAVITE | FTH INFRA | CFO | 2,600.00 | 60.47 | ||||
| 10 | KIDS’ PLACE Ctr. | C. De Oro | Mis. Oriental | FTH Golf 2004 | (MUCCP) | 315,000.00 | 315,000.00 | 5,635.06 | 12/9/2004 | ||
| 11 | DEL CARMEN NHS | Siargao Is. | Surigao DN | Phil. Embassy, Wash., DC thru Amb. Albert del Rosario | CGMA | 225,000.00 | 4,000.00 | 7/28/2005 | |||
| 12 | DEL CARMEN NHS | Siargao Is. | Surigao DN | Mr. and Mrs Martin Gaw | CGMA | 225,000.00 | 4,000.00 | 7/28/2005 | |||
| DEL CARMEN REPAIR | FTH INFRASTRUCTURE | 91,350.00 | 2,124.00 | 1/24/2012 | |||||||
| 13 | SAN JUAN ES | San Simon | Pampanga | FtH | PRISM Foundation | 300,000.00 | 250,000.00 | 4,701.90 | 1/4/2005 | ||
| 14,15 | SAYON ES | Sta Josefa | Agusan DS | Phil. Embassy, Wash., DC thru Amb. Albert del Rosario | CGMA | 400,000.00 | 8,000.00 | 3/21/2006 | |||
| 16 | POCTOL ES | Unisan | Quezon | Mr. Lucito Cataquiz | PRISM Foundation | 200,000.00 | 4,000.00 | 3/23/2006 | |||
| 17,18 | ALUPAY ES | Rosario | Batangas | Ms. Merlita Comia Villar | CGMA | 400,000.00 | 8,000.00 | 5/31/2006 | |||
| 19,20 | HILLTOP ES | San Jose | Occ. Mindoro | Engr. and Mrs. Nilo Villarin | CGMA | 400,000.00 | 8,000.00 | 11/22/2005 | |||
| HILLTOP REPAIR | FTH INFRASTRUCTURE | 115,650.00 | 2,693.92 | 1/6/2012 | |||||||
| 21 | BATIA ES | Bocaue | Bulacan | Fil-Am Assoc. Man. | CGMA | 200,000.00 | 12/1/2006 | ||||
| 22,23 | BACTUL-I PS | Maasin | Leyte | Lindner Mem. Foundation c/o Ms. Eleonor Credo Lindner | CGMA | 400,000.00 | 8,000.00 | 1/5/2007 | |||
| BACTUL-I PS REPAIR | Maasin | Leyte | FTH INFRASTYRUCTURE | PRINCIPAL | 36,171.00 | 860.00 | |||||
| 24 | PINTONG BUKAWE NHS | San Mateo | Rizal | Amb. and Mrs. Albert del Rosario | CGMA | 200,000.00 | 4,000.00 | 1/1/2007 | |||
| 25 | PINTONG BUKAWE NHS | San Mateo | Rizal | Mr. and Mrs. Martin Gaw | CGMA | 200,000.00 | 4,000.00 | 1/1/2007 | |||
| 26 | DAY-CARE CENTER | Palanas | Masbate | FtH Golf 2005 | LGU / Bontod | 250,000.00 | 6,043.92 | 4/1/2007 | |||
| CABATUAN ES | Buhi | Cam. Sur | c/o Ms. Gloria Caoile / Mr. Carl Abella, Ernie Cordero, Disaster Fund | Lake Buhi Res. / PTA | 107,622.75 | 2,601.85 | 5/1/2007 | ||||
| 27 | TIPAS ES | Taguig | Rizal | Mr. and Mrs. Martin and Lily Gaw | PRISM Found | 250,000.00 | 6,043.92 | 6/9/2007 | |||
| 28 | MATAWE ES | Dingalan | Aurora | FtH Golf 2006 | PRISM Found | 250,000.00 | 6,043.92 | 6/11/2007 | |||
| 29 | KINALANSAN NHS | San Jose | Cam Sur | Ms. Maria Socorro Obias-Bonnefoy | CGMA Project | 400,000.00 | 5,000.00 | 6/21/2007 | |||
| 30 | KINALANSAN NHS | San Jose | Cam Sur | Mr. and Mrs. Martin and Lily Gaw | CGMA Project | 5,000.00 | 6/21/2007 | ||||
| 31 | SINAMAR N. INTEGRATED SCH | San Mateo | Isabela | Mr. & Mrs. Manuel and Aurora Suguitan and Family | CGMA Project | 200,000.00 | 5,000.00 | 6/30/2007 | |||
| 32 | SINAMAR N. INTEGRATED SCH | San Mateo | Isabela | Mr. & Mrs. John and Merlyn Eda and staff of North Star, Food to Go and Catering of Fort Washington, Maryland, USA | CGMA Project | 200,000.00 | 5,000.00 | 6/30/2007 | |||
| 33 | BINUNGA ES | Boac | Marinduque | Progressive Alliance of Filipinos and Americans, Inc. | LGU of Boac / PTA | 150,000.00 | 3,626.35 | 12/15/2007 | |||
| 34 | MAGURANG YELLOW PREPI SCHOOL | Polangui | Albay | Mr. & Mrs. Rene and Nina Ruvivar | PRISM Foundation | 297,229.65 | 6,313.29 | 1/1/2008 | |||
| OAS YELLOW PREPI SCHOOL | Oas | Albay | Philippine American Foundation for Charities, Inc. | PRISM Foundation | 60,900.00 | 1,293.54 | 2/5/2008 | ||||
| 35 | DR. LORENZO P. ZIGA Mem. HS | Pasacao | Cam . Sur | Mr. and Mrs. Bill and Bella Barientos | CGMA Project | 200,000.00 | 4,000.00 | 7/1/2008 | |||
| 36 | DR. LORENZO P. ZIGA Mem. HS | Pasacao | Cam . Sur | Mr. and Mrs. Bill and Bella Barientos | CGMA Project | 200,000.00 | 4,000.00 | 7/1/2008 | |||
| 37 | PAG-ASA NHS | Legaspi City | Albay | Mr. & Ms. Alex and Jean Miravite and Mr. & Ms Alex, Jr and Gail Miravite | CGMA Project | 200,000.00 | 4,000.00 | 7/1/2008 | |||
| upgrade of cr Pagasa NHS | Legaspi City | Albay | FtH | Warren Azotea | 1,500.00 | 11/5/2008 | |||||
| 38 | PAG-ASA NHS | Legaspi City | Albay | Philippine Association of Metropolitan Washington, DC Engineers | CGMA Project | 200,000.00 | 4,000.00 | 7/1/2008 | |||
| PAG-ASA NHS, Upgrade of CR | Legaspi City | Albay | FtH | Warren Azotea | 1,500.00 | 11/5/2008 | |||||
| 39 | CALATAGAN HS | Virac | Catanduanes | Hawaii International Relief Org. | CGMA Project | 200,000.00 | 4,000.00 | 3/15/2008 | |||
| 40 | CALATAGAN HS | Virac | Catanduanes | Hawaii International Relief Org. | CGMA Project | 200,000.00 | 4,000.00 | 3/15/2008 | |||
| 41 | BUHATAN NHS | Sorsogon City | Sorsogon | Lamco International Trading Co., Inc. , Betty and John NG | LGU Gov. Sally Lee | 200,000.00 | 4,000.00 | 10/1/2008 | |||
| 42 | BUHATAN NHS | Sorsogon City | Sorsogon | Lamco International Trading Co., Inc., Rosa and Harry YU | LGU Gov. Sally Lee | 200,000.00 | 4,000.00 | 10/1/2008 | |||
| 43 | San Mariano High School | San Mariano | Isabela | Jon and Terry gaw | CGMA | 200,000.00 | 4,000.00 | 8/28/2008 | |||
| 44 | San Mariano High School | San Mariano | Isabela | American Express | CGMA | 200,000.00 | 4,000.00 | 8/28/2008 | |||
| 45 | Pre-School PROJECT in BRGY. BANGIN | Agoncillo | Batangas | Solis Family | PRISM Found | 432,220.00 | 4,000.00 | 12/9/2008 | |||
| 46 | Pre-School PROJECT in BRGY. BANGIN | Agoncillo | Batangas | Betty and John NG | prism | 4,000.00 | 12/9/2008 | ||||
| BRGY BANGIN REPAIR | Agoncillo | Batangas | FTH | ADRIANO | |||||||
| 47 | Libon East Central School | Libon | Albay | Doming Samson | Samson | 500,000.00 | 5,000.00 | 2/1/2009 | |||
| 48 | Libon East Central School | Libon | Albay | Doming SAMson | Samson | 5,000.00 | 2/1/2009 | ||||
| 49 | Balatbat ES | Lobo | Batangas | Jonathan Gaw | CGMA | 619,478.50 | 13,322.12 | 3/31/2009 | |||
| 50 | Balatbat ES | Lobo | Batangas | Amex | CGMA | 3/31/2009 | |||||
| 51 | Cantao-an ES | Naga | Cebu | Kona Hawaii and CITAA | CITAA | 744,000.00 | 21,500.00 | 6/1/2009 | |||
| 52 | Cantao-an ES | Naga | Cebu | Kona Hawaii and CITAA | CITAA | 6/1/2009 | |||||
| 53 | Cantao-an ES | Naga | Cebu | CITAA | CITAA | 6/1/2009 | |||||
| 54 | Humayingan Bo. School | Lian | Batangas | Frederick Sese | Adriano | 700,000.00 | 14,283.64 | 7/15/2009 | |||
| 55 | Humayingan Bo. School | Lian | Batangas | Frederick Sese | Adriano | 3,833.64 | 7/15/2009 | ||||
| 56 | QUILO-QUILO ES | P. Garcia | Batangas | FtH Golf 2007 | PRISM | 474,350.00 | 10,201.00 | 12/17/2009 | |||
| 57 | QUILO-QUILO ES | P. Garcia | Batangas | FtH Golf 2007 | Adriano | 336,000.00 | 7,225.00 | 12/17/2009 | |||
| 58 | Indang ES | Indang | Cavite | Anita Sy/Jack Tiehoff | Adriano | 400,000.00 | 400,000.00 | 7,000.00 | 10/30/2009 | ||
| 59 | Indang ES | Indang | Cavite | Jonathan Gaw, Ettle, Navales, Pacis | Adriano | 400,000.00 | 400,000.00 | 10,120.00 | 10/30/2009 | ||
| 60 | Donsol Comp. HS | Donsol | Sorsogon | Jose and Juliet naldo | Adriano | 330,000.00 | 7,000.00 | 1/30/2010 | |||
| 61 | Donsol Comp HS | Donsol | Sorsogon | Jose and Juliet naldo | Adriano | 330,000.00 | 7,000.00 | 1/30/2010 | |||
| 62 | Talingting Elem. School | Carles | Iloilo | Solita Wakefield WBG$3,200 | KALIBO ROTARY | 635,000.00 | 9,634.80 | 8/15/2010 | |||
| 63 | Talingting Elem. School | Carles | Iloilo | TOFA 2008 $5,300 | KALIBO ROTARY | 8/15/2010 | |||||
| 64 | Danlog ES | San Jose | Cam. Sur | Obias, Cesar | MS. BONOAN | 480,000.00 | 8,187.54 | 2/6/2010 | |||
| 65 | Danlog ES | San Jose | Cam Sur | Maricoy | 2/6/2010 | ||||||
| 65 | Danlog ES | Sab Jose | Cam Sur | Maricoy | 5,655.16 | 2/6/2010 | |||||
| 66 | Paciano Rizal ES | Los Banos | Laguna | BETTY AND JOHNY NG | Adriano | 670,000.00 | 14,521.02 | 5/15/2010 | |||
| 67 | Paciano Rizal ES | Los Banos | Laguna | amex gaw | Adriano | 5/15/2010 | |||||
| 68 | Virginia Reyes MES | Pandi | Bulacan | Dr Eusebio Gaw | Adriano | 675,000.00 | 10,000.00 | 6/19/2010 | |||
| 69 | Virginia Reyes MES | Pandi | Bulacan | Dr. Eusebio Gaw | Adriano | 4,693.26 | 6/19/2010 | ||||
| 70 | Aplaya ES | pila | Laguna | Calamity | Adriano | 695,000.00 | 14,000.00 | 7/4/2010 | |||
| 70 | Aplaya ES | Pila | Laguna | Calamity | Adriano | 7/4/2010 | |||||
| Obias Pugay ES Rehab | San Jose | Cam Sur | Adella Alladin | Alladin | 212,300.00 | 2,000.00 | 7/31/2010 | ||||
| Maulawin ES Rehab | pagsanjan | Laguna | Calamity | Adriano | 236,049.82 | 300.00 | 8/30/2010 | ||||
| Pagsanjan NHS CR | pagsanjan | Laguna | Calamity | Adriano | 134,885.13 | 8/30/2011 | |||||
| 71 | Lubayat ES | Real | Quezon | Martin Gaw | 699.276.80 | 15,500.00 | 12/12/2010 | ||||
| 72 | Lubayat ES | Real | Quezon | Martin Gaw | 12/12/2010 | ||||||
| 73 | Meycauayan NHS | Meycauayan | Bulcan | Fil-Am Manassas | 938,638.00 | 6,000.00 | 2/18/2011 | ||||
| 74 | Meycauayan NHS | Meycauayan | Bulcan | Fil-Am Manassas | 6,000.00 | 2/18/2011 | |||||
| 75 | Meycauayan NHS | Meycauayan | Bulcan | KPMG/Tamayo | 5,000.00 | 2/18/2011 | |||||
| 76 | Meycauayan NHS | Meycauayan | Bulcan | FtH Golf 2008 | 4,000.00 | 2/18/2011 | |||||
| 77 | TS Youth Hope Center | Payatas Dos | QC | KOna Hawaii and Fil-Am | Adriano | 515,534.64 | 4,000.00 | 9/19/2010 | |||
| 78 | BAGACAY NHS | GUBAT | SORSOGON | ROSA AND HARRY YU | 709,132.56 | 400,000.00 | 8,125.71 | 90,867.44 | 5/24/201 | ||
| 79 | BAGACAY NHS | GUBAT | Sorsogon | JOHNNY AND TERRY SY | 24,450.00 | 400,000.00 | 8,125.71 | 5/24/2011 | |||
| 80 | CAMBUAC NORTE PS | SIKATUNA | BOHOL | KONA VISAYAN CLUB | 330,242.70 | 7,000.00 | 7/31/2011 | ||||
| Danlog Comm School PhI | San Jose | Cam Sur | 83,974.00 | 2,000.00 | 9/9/2011 | ||||||
| 81 | Lubao NHS | LUBAO | PAMPANGA | ANITA ALVANO | 741,361.33 | 19,178.00 | 11/30/2011 | ||||
| 82 | Lubao NHS | LUBAO | Pampanga | ANITA ALVANO | 11/30/2011 | ||||||
| 83 | BUGARIN ES | PILILIA | RIZAL | JONATHAN GAW | 759,588.78 | 7,900.00 | 80,112.64 | 1/24/2012 | |||
| BUGARIN ES | PILILIA | RIZAL | METRO BANK FOUNDATION | 100,000.00 | 2,325.58 | 1/24/2012 | |||||
| 84 | BUGARIN ES | PILILIA | RIZAL | ATE KUYA SINGAPORE | 400,000.00 | 9,302.36 | 1/24/2012 | ||||
| BUGARIN ES TV/DVD | PILILIA | RIZAL | ATE KUYA SINGAPORE | 31,370.00 | 750.00 | ||||||
| 85 | PMRMHS-SPED | ROXAS CITY | CAPIZ | DR JOSIE SY-KEAT | 358,774.00 | 400,000.00 | 9,524.00 | 41,226.00 | 6/14/2012 | ||
| 86 | HILABAAN NHS | DOLORES EASTERN SAMAR | Eastern Samar | Willie and Vicky Sy | Adriano | 792,248.41 | 400,000.00 | 9,524.00 | 7/10/2012 | ||
| 87 | HILABAAN NHS | DOLORES EASTERN SAMAR | Eastern Samar | American Express | Adriano | 339,700.00 | 7,900.00 | 7/10/2012 | |||
| 88 | Naic NHS | NAIC | CAVITE | RAM FOUNDATION | ADRIANO | 423,744.50 | 555,331.24 | 3,000.00 | 131,586.74 | 7/21/2012 | |
| 89 | Naic NHS | NAIC | Cavite | TOFA 2010 | 6,300.00 | 7/21/2012 | |||||
| NAIC NHS | NAIC | CAVITE | ORFE ADB (JVO $1000) | ADRIANO | 3,614.68 | 7/21/2012 | |||||
| 90 | TILTILON ES | LILOAN | CEBU | PAUL and LORINDA MOLA Dancers | CITAA | 830,000.00 | 770,442.61 | 15,103.90 | 2/12/13 | ||
| 91 | TILTILON ES | LILOAN | CEBU | D’PALAOS GOLF CLUB | CITAA | 2,847.00 | |||||
| 92 | Indahag E.S,. | CDO | Mis Oriental | PAFC | 790,000.00 | 8,000.00 | 11//6/2012 | ||||
| 93 | Indahag E.S,. | CDO | Mis Oriental | CARE-TYPHOON SENDONG | 12,000.00 | 11/6/2012 | |||||
| 94,95 | Tugbok Central ES | Davao City | Davao Del Sur | Denis Carpio Family | Adriano | 787,373.00 | 8,000.00 | 12,627.00 | 12/28/2012 | 2/18/13 | |
| 96 | Aningway-Sacatihan ES | SUBIC | ZAMBALES | Amex | MARTIN LILY GAW | 788,701.91 | 798,000.00 | 9,500.00 | 9,298.09 | 11/15/2012 | |
| 97 | Aningway-Sacatihan ES | SUBIC | ZAMBALES | Gaw | WILLIE VICKY SY | 9,500.00 | |||||
| 98 | Tomana ES SPED CTR | ROSALES | PANGASINAN | FIL-Am Manassas group | ADRIANO | 800,000.00 | 12,000.00 | 3/19/13 | |||
| 99 | Tomana ES SPED CTR | ROSALES | PANGASINAN | Dr Eusebio Gaw | 8,000.00 | ||||||
| 100 | OPOL ES | OPOL | Mis Oriental | GAW | BCBP | 800,000.00 | 8,000.00 | 2/26/13 | |||
| 101 | OPOL ES | OPOL | Mis Oriental | CARE Sendong | 12,000.00 | ||||||
| 102 | ILIGAN CITY EAST CE | ILIGAN | LANAO DS | KONA VISAYAN CLUB | BCBP | 800,000.00 | 10,000.00 | 2/27/13 | |||
| 103 | ILIGAN CITY EAST CE | ILIGAN | LANAO DS | CARE TYPHOON Sendong | 10,000.00 | ||||||
| 104 | Ususan ES | Taguig | RIZAL | BAYANI SOL MANALO | ADRIANO | 750,000.00 | 10,000.00 | 4/10/13 | |||
| 105 | Ususan ES | Taguig | RIZAL | Anita Sy/Jack Tiehoff | |||||||
| 106 | NUEVA ECIJA HS | Cabanatuan | Nueva Ecija | Vi Baluyot | Adriano | 785,650.00 | 406,620.00 | 10,000.00 | 3/1/13 | ||
| 107 | NUEVA ECIJA HS | Cabanatuan | Nueva Ecija | Dr Eusebio Gaw | 420,000.00 | 10,000.00 | |||||
| Pinagbayanan ES | Pila | Laguna | FTH Infrastructure | PTA | 114,430.00 | 2,661.00 | |||||
| 108 | Aliuli | ||||||||||
| 109 | Magtuod HS | Davao City | Davao | Paul Mola, D’Palaos Golf Club, Dr. Eusebio Gaw | 800,000.00 | Feb 12 2014 | |||||
| 111 | Alangalang Centrak S | Alangalang | Leyte | PAMWE/FtH joint 2014 golf tournament, PHC grant | 3/15/2015 | 20`15 | |||||
| 113 | Tapaz ES 2 classrooms | Tapaz | Capiz | KPMG/Tamayo | Clean Makers | P1,050,000 | 2/16/15 | ||||
| 115 | Laserna ES 2 crms | Laserna | Aklan | FtH CARE program | Clean Makers | P1,450,000 | 3/15/2015 | ||||
| 116 | Laserna ES 2 crms | ||||||||||
| 117 | Kabangbang ES | Bantayan Isl | Cebu | Tubi Foundation | CITAA | P3,282,889 | 2/15/2015 | ||||
| 118 | Kabangbang ES | Filon Bros | |||||||||
| 119 | Kabangbang ES | Dr. Manalo | |||||||||
| 120 | Kabangbang ES | Tubi Foundation | |||||||||
| 121 | Bungsuan ES | Dumarao | Capiz | CHS/FtH CARE | Clean Makers | p1,156,600 | 2/16/2015 | ||||
| 122 | Bungsuan ES | ||||||||||
| 123 | Dayap ES | Calauan | Laguna | Manalo/PMF/Pangilinan | Clean Makers | P1,400,700 | 26,000.00 | 2/15/2016 | |||
| 124 | Dayap ES | “ | “ | “ | |||||||
| 125 | St0 Nino-de la Paz ES | Loon | Bohol | Paul Mola, D’Palaos Golf Club, Dr. Eusebio Gaw | |||||||
| 126 | Sto Nino- de la Paz ES | La Salle Alumni Assoc | 2/15/2016 | ||||||||
| 127 | Taliptip NHS | Bulakan | Bulacan | Venessa & Barry Ford | P1,205,000 | ||||||
| 128 | Taliptip NHS | ||||||||||
| 129 | San Antonio ES | Ormoc City | Leyte | COVO Foundation | Clean Makers | P1,792,800 | 1/4/17 | ||||
| 130 | San Antonio ES | 1/4/17 | |||||||||
| 131 | San Antonio ES | 1/4/17 | |||||||||
| 132 | San Emilio NHS | San Emilio | Ilocos Sur | Fil-Am Manassas/Mola | 1,294,000.00 | 26,225.00 | 5/31/17 | ||||
| 133 | San Emilio NHS | 5/31/17 | |||||||||
| 134 | Bonifacio ES | Batuan | Bohol | FtH/PAMWE | 2/4/18 | ||||||
| 135 | Bonifacio ES | 2/4/18 | |||||||||
| 136 | Laylayan ES | Alimodian | Iloilo | 2/19 | |||||||
| 137 | Laylayan ES | FtH/PAMWE | 1,475,832.00 | 28,582.00 | |||||||
| 138 | Lumaniag ES | Lian | Batangas | 2019 GF allocation | 790,594.00 | 15,233.00 | 7/19 | ||||
| 139 | Lumaniag ES | 2019 GF allocation | |||||||||
| 140 | San Pedro ES | Aloran | Mis Occiden | 2019 GF allocation | 1,645,877.00 | 31,984.00 | 2/20 | ||||
| 141 | San Pedro | ||||||||||
| 142 | Asis ES | Mendes | Cavite | 2019 GF allocation | 1,543,287.00 | 30,260.00 | 2/20 | ||||
| 143 | Asis ES | ||||||||||
| 144 | Kaylaway NHS | Guevara/2019 GF allocation | 1,513,622.00 | 29,343.00 | 2/20 | ||||||
| 145 | Kaylaway NHS | ||||||||||
| 146 | Potrero NHS | Phil Med Foundaion | 1,628,192.00 | 31,958.00 | 2/20 | ||||||
| 147 | Potrero NHS | ||||||||||
| 148 | Hilltop ES | Villarin Family | 1,528,268.00 | 30,439.00 | 3/20 | ||||||
| 149 | Hilltop ES | ||||||||||
| 150 | |||||||||||
| 151 | |||||||||||
| 152 | |||||||||||
| 153 | |||||||||||
| Other school projects | FtH/PAMWE | ||||||||||
| Humayingan Roof Repair | Lian | Batangas | MetrobankGlenelg/FtH | 246,889.00 | 2/12 | ||||||
| Tapaz Library | Tapaz | Capiz | FtH Disaster relief fund | 601,977.00 | |||||||
| Rizal HS Reading Ctr | Pasig City | Dr. Bayani Manalo | 392,694.00 | 10,000.00 | 1/4/17 | ||||||
| Hilltop Playground | Hilltop | Or Mindoro | Villarin family | 536,036.00 | 13,000.00 | 2/12/17 | |||||
| Buyo Library | |||||||||||
| Hilltop water systen | Dr. Sttephanie Coquia | Clean Makers | 527,951.00 | 11,500.00 | 2021 | ||||||
| WATER SYSTEM PROJ | |||||||||||
| Humayingan ES | Lian | Batangas | PRRM | P787,400 | |||||||
| Siargao Water piping | |||||||||||
| Kawit purification syst | Kawit NHS | Cebu | FtH disaster relief fund | CITAA | P491,450 | 3/1/2015 | |||||
| Iloilo /FA grant | Iloilo | Solis | 2018 | ||||||||
| Humayingan ES water | Lian | Batangas | 2018 GF Allocation | 64860 | 2019 | ||||||
| Humayingan Gate | Lian | Batangas | 2018 GF Allocation | 72395 | 2019 | ||||||
| Ususan toilet repairs | Taguig | Rizal | Dr. Manalo | Clean Makers | 390237 | 2019 | |||||
| Ususan classrm repar | Taguig | Rizal | Dr. Manalo | Clean Makers | 55010 | 2019 | |||||
| Antipolo Water system | Marinduque | Dr. Manalo | 423,080 | 2020 | |||||||
| Antipolo piping | Marinduque | GF, Dr Manalo | 342,280 | 2021 | |||||||
| Hilltop ES water sys | Occ Mindoro | Stephanie Coquia | Clean Makers | 527,951 | 2021 | ||||||
| Other School Proj | |||||||||||
| Kaylaway Veg garden | 234,523 | 2020 | |||||||||
| Tala Toilet Facility | P356,182 | 2020 | |||||||||
| Latag covered walk | P211,856 | 2020 | |||||||||
